DCP-BVRVS1B
ECHO Battery System
                        MSRP | $569.95
                    The DCP-BVRVS1B contains two 56V ECHO Battery System products in one convenient package. The Kit consists of the DSRM-2100 Trimmer with Speed-Feed® 400 cutting head and the DPB-2500 Blower along with a 2.5Ah battery and standard charger.
TOP FEATURES- Combo Kit with DSRM-2100SB Powerhead and DPB-2500 Blower included
- DSRM-2100SB Includes Speed-Feed® 400 cutting head
- DPB-2500 Blower features 158MPH and 549 CFM performance
Features
SAVE MONEY WITH THIS CONVENIENT COMBO KIT
      
   Powerful brushless motor
    
  Provides gas-like performance
    
    
      
   DSRM-2100 has Hi/Lo speed settings and variable speed throttle
    
  To optimize cutting performance and extend battery life
    
    
      
   14 in. or 16 in. cutting swath
    
  Adjustable for either efficient or aggressive cutting
    
    
      
    Speed-Feed® 400 head loaded with .095 in. dia. Silentwist® trimmer line
    
  Reloads in seconds without disassembly
    
    
      
    DBP-2500 Variable-speed throttle with cruise control
    
  Offers operator convenience and power control
    
    
      
   Turbo button boosts blower performance
  To 158 MPH, 549 CFM and 17 N
    
    Specs
2.5Ah
| Voltage | 56V | 
| Motor | Brushless | 
| Battery | 2.5Ah | 
| Battery Capacity | 126 Watt Hours | 
| Avg. Run Time (min.) | 9/15/90 | 
| Charger | Standard Charger Included Rapid Charger Available | 
| Charge Time (min.) | 75 min. with Standard Charger 38 min. with Rapid Charger | 
| CFM | 549 | 
| KM/H | 254 (158 mph) | 
| Newtons | 15 | 
| Weight (w/ battery) (lbs.) | 7.7 (3.5 kg) | 
| Tool Warranty | 5 year consumer / 2 year commercial | 
| Battery Warranty | 2 year consumer / 2 year commercial | 
| MSRP | $239.95 bare tool $309.95 with 2.5Ah battery and charger | 
5.0Ah
| Voltage | 56V | 
| Motor | Brushless | 
| Battery | 5.0Ah | 
| Battery Capacity | 252 Watt Hours | 
| Avg. Run Time (min.) | 18/30/180 | 
| Charger | Standard Charger Included Rapid Charger Available | 
| Charge Time (min.) | 150 min. with Standard Charger 75 min. with Rapid Charger | 
| CFM | 549 | 
| KM/H | 254 (158 mph) | 
| Newtons | 17 | 
| Weight (w/ battery) (lbs.) | 9.5 (4.3 kg) | 
| Tool Warranty | 5 year consumer / 2 year commercial | 
| Battery Warranty | 2 year consumer / 1 year commercial | 
| MSRP | $239.95 bare tool $389.95 with 5.0Ah battery and rapid charger | 
2.5Ah
| Voltage | 56V | 
| Motor | Brushless | 
| Battery | 2.5Ah | 
| Battery Capacity | 126 Watt Hours | 
| Run Time | Up to 56 min. | 
| Charger | Standard | 
| Recharge Time | 75 min. with Standard Charger | 
| Speed-Feed® 400 | Trimmer Head | 
| Cutting Swath | 16 | 
| Weight (with battery)(lbs) | 9.75 (4.4 kg) | 
| Tool Warranty | 5 year consumer / 2 year commercial | 
| Battery Warranty | 2 year consumer / 2 year commercial | 
| MSRP | $299.95 bare tool $359.95 with 2.5Ah battery and charger | 
 
                   
                   
             
            